top of page

Find your next home
HERE!
Proudly Island-Owned and Operated
The list below includes all units currently available. However, while we strive to provide the most accurate availability information possible, it may not always reflect real-time changes. Units can be secured during property tours or outside of office hours before the website is able to be updated. We encourage you to contact us to confirm if the unit listed below you are interested in is still available.
**Available units cannot be seen on the mobile version of this website. In order to view the list, please select "Desktop site" in your mobile browser settings.**
Summerside
Image | Address | Date available | Description | Price | Additional information |
|---|---|---|---|---|---|
102 - 30 Schooner Street | September 1, 2026 | 2bed 1bath | Unit type 3 | 1,132sqft | $1,675 / month | October scheduled increase to $1,708 | |
303 - 31 Schooner Street | Available Now | 2bed 1bath | Unit type 1 | 1,010sqft | $1,560 / month | October scheduled increase to $1,591 | |
204 - 31 Schooner Street | September 1, 2026 | 2bed 2bath | Unit type | 1,259sqft | $1,713 / month | October scheduled increase to $1,747 | |
203 - 31 Schooner Street | October 1, 2026 | 2bed 1bath | Unit type 1 | 1,010sqft | $1,560 / month | October scheduled increase to $1,591 | |
203 - 68 Water Street | Available Now | 2bed 2bath Water-view | Unit type 3 | 1,085sqft | $2,045 / month | ||
205 - 68 Water Street | Available Now | 2bed 1bath | Unit type 1 | 938sqft | $1,845 / month | ||
308 - 68 Water Street | Available Now | 2bed 2bath Waterfront | Unit type 6 | 1,110sqft | $2,495 / month | ||
402 - 68 Water Street | Available Now | 2bed 2bath Waterfront | Unit type 4 | 1,207sqft | $2,995 / month | ||
403 - 68 Water Street | Available Now | 2bed 2bath Water-view | Unit type 3 | 1,085sqft | $2,345 / month | ||
204 - 278 Water Street | Available Now | 2 Bed 1 Bath | Unit type 7 | 645sqft | $1,595 / month | ||
206 - 278 Water Street | Available Now | 2 Bed 1 Bath - Waterview | Unit type 6 | 640sqft | $1,695 / month | ||
302 - 278 Water Street | Available Now | 2 Bed 1 Bath | Unit type 14 | 640sqft | $1,645 / month | ||
304 - 278 Water Street | Available Now | 2 Bed 1 Bath | Unit type 13 | 645sqft | $1,645 / month | ||
306 - 278 Water Street | Available Now | 2 Bed 1 Bath - waterview | Unit type 12 | 640sqft | $1,745 / month | ||
791 Water Street East | August 1, 2026 | 2bed 2 bath | 2nd floor | 1250sqft | $1,712 / month | ||
202 MacEwen Road | September 15, 2026 | 2bed 2 bath | 2nd floor | 1250sqft | $1,620 / month |
Charlottetown & Cornwall area
Image | Address | Date available | Description | Price | More Information |
|---|---|---|---|---|---|
307 - 54 Sherwood Road | October 1, 2026 | 2bed 1bath | Unit type 2 | 1,116sqft | $1,680 / month | ||
305 - 54 Sherwood Road | October 1, 2026 | 2bed 1bath | Unit type 5 | 983sqft | $1,638 / month | ||
108 - 58 Sherwood Road | October 1, 2026 | 2bed 1bath | Unit type 3 | 1,132sqft | $1,670 / month | $1,703 - October scheduled increase | |
207 - 58 Sherwood Road | September 1, 2026 | 2bed 1bath | Unit type 2 | 1,116sqft | $1,648 / month | $1,680 - October scheduled increase | |
301 - 58 Sherwood Road | October 1, 2026 | 2bed 1bath | Unit type 2 | 1,116sqft | $1,648 / month | $1,680 - October scheduled increase | |
408 - 58 Sherwood Road | October 1, 2026 | 2bed 1bath | Unit type 3 | 1,132sqft | $1,670 / month | $1,703 - October scheduled increase | |
6 units - 62 Sherwood Road | October 1, 2026 | 2 bed 2 bath | Unit type A | 1,186sqft | $1,945 / month | One (1) indoor parking space included | |
305 - 62 Sherwood | October 1, 2026 | 2 bed 2 bath | Unit type A1 | 1,253sqft | $1,945 / month | One (1) indoor parking space included | |
312 - 62 Sherwood Road | October 1, 2026 | 2 bed 2 bath | Unit type D2-BF | 1,037sqft | $1,795 / month | One (1) indoor parking space included | |
4 units - 62 Sherwood Road | October 1, 2026 | 2 bed 2 bath | Unit type A | 1,186sqft | $2,045 / month | One (1) indoor parking space included | |
505 - 62 Sherwood Road | October 1, 2026 | 2 bed 2 bath | Unit type A1 | 1,253sqft | $2,045 / month | One (1) indoor parking space included | |
512 - 62 Sherwood Road | October 1, 2026 | 2 bed 2 bath | Unit type D2-BF | 1,037sqft | $1,895 / month | One (1) indoor parking space included | |
102 - 522 Capital Drive | Available Now | 2-bed 2 bath | Waterfront | Unit type E | 1,040sqft | $2,250 / month | One (1) indoor parking space included | |
200 - 522 Capital Drive | Available Now | 2-bed 2 bath | Waterfront | Unit type A | 1,030sqft | $2,595 / month | One (1) indoor parking space included | |
202 - 522 Capital Drive | Available Now | 2-bed + Den 2 bath | Waterfront | Unit type D | 1,350sqft | $2,950 / month | One (1) indoor parking space included | |
204 - 522 Capital Drive | Available Now | 2-bed 2 bath | Waterfront | Unit type A | 1,030sqft | $2,595 / month | One (1) indoor parking space included | |
300 - 522 Capital Drive | Available Now | 2-bed 2 bath | Waterfront | Unit type A | 1,030sqft | $2,795 / month | One (1) indoor parking space included | |
301 - 522 Capital Drive | Available Now | 2-bed 2 bath | Town-view | Unit type B | 1,040sqft | $2,295 / month | One (1) indoor parking space included | |
Lower Duplex - 522 Capital Drive | August 1, 2026 | 2-bed 2 bath | $1,750 / month | Two (2) outdoor parking spaces included |
251 MacEwen Rd, Summerside: Services
251 MacEwen Rd, Summerside: Image
bottom of page
